<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangent Electric LLC Contract Manufacturing</title>
	<atom:link href="http://tangentelectric.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://tangentelectric.com/blog</link>
	<description>Contract Manufacturing, electro-mechanical assembly and small batch product assembly services</description>
	<lastBuildDate>Tue, 06 Mar 2012 22:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Electro-Mechanical assembly</title>
		<link>http://tangentelectric.com/blog/2012/03/06/electro-mechanical-assembly/</link>
		<comments>http://tangentelectric.com/blog/2012/03/06/electro-mechanical-assembly/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:48:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Electro-Mechanical]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=150</guid>
		<description><![CDATA[Electro-Mechanical services. We specialize in small batch assembly]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_145" class="wp-caption alignright" style="width: 262px"><a href="http://tangentelectric.com/blog/electro-mechanical-assembly/electromanufact/" rel="attachment wp-att-145"><img src="http://tangentelectric.com/blog/wp-content/uploads/2012/03/electromanufact.jpg" alt="Electro-Manufacturing" title="Electro-Manufacturing" width="252" height="262" class="size-full wp-image-145" /></a><p class="wp-caption-text">Electro-Manufacturing</p></div><strong>Electro-mechanical assembly services</strong> are beneficial to companies who often design a product or system “In House” and then that manufacturing portion is completed by companies such as Tangent Electric LLC located in Seattle, WA or any numbers of companies that assemble manufacture and test this type of equipment or end product. In <em>electro-mechanical assembly</em>, the process of <a href="http://en.wikipedia.org/wiki/Manufacturing">manufacturing </a>or assembling products combines the sciences of electromagnetism, of electrical engineering and mechanics. Mechanical electrical engineering in this context also encompasses software engineering, computer engineering, and other related fields. Boxes, enclosures, solenoids, Solder and Crimp Terminations, Potting &#038; Encapsulations, custom &#038; standard mil-spec time delay relays, voltage, phase, &#038; frequency<br />
monitors, flashers, current sensors, electro-mechanical and solid-state relays, sensors, power Electronic Systems,  wiring terminations are just some of the parts used. I’ve always said, “If you can dream it we can build it”. Well as long as it’s legal.<br />
If you have a gadget that needs assembled don’t hesitate to contact <a href="http://tangentelectric.com/">Tangent Electric LLC</a> in <a href="http://en.wikipedia.org/wiki/Seattle">Seattle</a>, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2012/03/06/electro-mechanical-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Manufacturing</title>
		<link>http://tangentelectric.com/blog/2012/03/06/contract-manufacturing/</link>
		<comments>http://tangentelectric.com/blog/2012/03/06/contract-manufacturing/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:05:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Contract Manufacturing]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=124</guid>
		<description><![CDATA[Many industries utilize contract manufacturing, especially the aerospace, defense, computer, semiconductor, medical, food manufacturing and automotive fields.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_125" class="wp-caption alignright" style="width: 510px"><a href="http://tangentelectric.com/blog/2012/03/06/contract-manufacturing/contractmanu/" rel="attachment wp-att-125"><img src="http://tangentelectric.com/blog/wp-content/uploads/2012/03/contractmanu.jpg" alt="Electro-Mechanical Assembly" title="contract Manufacturing" width="500" height="375" class="size-full wp-image-125" /></a><p class="wp-caption-text">Contract Manufacturing</p></div><strong>Contract manufacturing</strong><br />
“The battle for work”.<br />
 According to Wikipedia; a <a href="http://en.wikipedia.org/wiki/Contract_manufacturer">contract manufacturer</a> (&#8220;CM&#8221;) is a manufacturer that contracts with a firm for components or products. Many industries utilize contract manufacturing, especially the aerospace, defense, computer, semiconductor, medical, food manufacturing and automotive fields. The problem is that competing in a world market means that a company has to lower their prices to such a degree that it makes it almost impossible to profit from. The United States needs to get <em>manufacturing</em> back on the map and stop shifting our money and resources overseas and in order to do this we all need to play with the same deck of cards. I believe that the small batch product assembly services will still remain here in America as it is not practical to build these overseas. However it is the large manufacturing services that get the attention here because these are where we can build skilled labor jobs that will help iron out our economy. It is unfair that the United States has one set of rules to play by and markets such as China, India and the like have it more easily with their cheap labor, there by killing any chance for the Americans to win bids. The good news is that the internet news outlets are plentiful in those countries now “when the government doesn’t sensor them” and with social networking in place like <a href="https://www.facebook.com/">Facebook</a> or <a href="http://www.skype.com/intl/en-us/home/">Skype</a> giving the ability to transfer instantly the unfairness that bestows the overseas industrial worker. The workers are seeing now, how they have been” farmed out” and not paid a competitive wage for those contract manufacturing jobs. That means the United States may soon be on a path to recovery as we become more competitive in the world markets, do to instability in foreign markets, and do to super growth on a scale that the world has never seen and to the internet’s ability to transfer both video and audio information in real time. Our jobs, Our family, Our America. God bless it.<br />
<strong><a href="http://tangentelectric.com/">Tangent Electric LLC</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2012/03/06/contract-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your thoughts on the energy efficient bulbs in cold weather?</title>
		<link>http://tangentelectric.com/blog/2011/01/08/what-are-your-thoughts-on-the-energy-efficient-bulbs-in-cold-weather/</link>
		<comments>http://tangentelectric.com/blog/2011/01/08/what-are-your-thoughts-on-the-energy-efficient-bulbs-in-cold-weather/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:44:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cfl's]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=115</guid>
		<description><![CDATA[Great question!  Fluorescent lighting in cold weather applications has been used for some time now. Typically you have cold weather ballast and cold weather rated lamps that have been used in freezer applications without a problem. They come in T12, T8 and T5 HO series these are the long skinny lamps that you see every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tangentelectric.com/blog/wp-content/uploads/2011/01/bulbcomparison.png"><img class="alignright size-full wp-image-116" title="bulbcomparison" src="http://tangentelectric.com/blog/wp-content/uploads/2011/01/bulbcomparison.png" alt="" width="500" height="499" /></a>Great question!</p>
<p> Fluorescent lighting in cold weather applications has been used for some time now. Typically you have <a href="http://www.elightbulbs.com/library/high_output_fluorescent_ballasts_from_service_lighting.cfm">cold weather ballast</a> and cold weather rated lamps that have been used in freezer applications without a problem. They come in T12, T8 and T5 HO series these are the long skinny lamps that you see every where they come in two and four foot lengths. The problem occurs when one or more of the components are not listed for cold weather use.</p>
<p>CFL’s or compact fluorescents that you buy at your local <a href="http://ext.homedepot.com/shopping-tools/light-bulbs/allaboutLEDs.html">hardware</a> store to replace your incandescent light bulbs are not rated for cold weather use and cannot be used in cold weather applications due to their inability to start in cold weather.</p>
<p><a href="http://www.ledwaves.com/LED-Light-Bulbs-p-1-c-103.html">LED lighting</a> is unaffected by cold weather and is the recommended choice for optimum choice for energy efficiency. LED’s have draw backs as well. The number one drawback is cost LED’s cost more but the typical life expectancy is 50,000 hours which will make up for any cost differential and are more robust in nature. As the LED field expands and with consumers demanding more colors and brightness levels LED’s will be the one to bet on in the future.</p>
<p>In any case you will want to contact a <a href="http://www.bing.com/search?q=Des+Moines%2C+WA+electricians&amp;go=&amp;form=QBRE&amp;qs=n&amp;sk=">local electrician</a> to explain your options for your particular application as every lighting scenario is different.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2011/01/08/what-are-your-thoughts-on-the-energy-efficient-bulbs-in-cold-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What electrical technologies are going to lead us in 2010?</title>
		<link>http://tangentelectric.com/blog/2009/12/31/what-electrical-technologies-are-going-to-lead-us-in-2010/</link>
		<comments>http://tangentelectric.com/blog/2009/12/31/what-electrical-technologies-are-going-to-lead-us-in-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:18:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[breakers]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Design and build]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[mountain to sound outfitters]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle electrical contractors]]></category>
		<category><![CDATA[seattle electricians]]></category>
		<category><![CDATA[ski seattle]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=105</guid>
		<description><![CDATA[With all the talk you here about green this and green that CFL’s, LED’s, GFCI’s, AFCI’s, Whole house surge protectors, Networking, Cat 5, Cat5e, Cat6, etc.. It can leave the consumer lost in information overload.]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-106" title="greenf" src="http://tangentelectric.com/blog/wp-content/uploads/2009/12/greenf-300x225.jpg" alt="Green today gone tommorow" width="300" height="225" /><p class="wp-caption-text">Green today gone tommorow</p></div>
<p>With all the talk you here about green this and green that CFL’s, LED’s, GFCI’s, AFCI’s, Whole house surge protectors, Networking, Cat 5, Cat5e, Cat6, etc.. It can leave the consumer lost in information overload.</p>
<p>Technologies are being invented faster than we can consume them, which in effect causes a learning gap in how the new products are to be used and which ones are best.</p>
<p>Even as an electrical contractor in Seattle I struggle to keep up with the technologies and products being produced today. This opens up a new category or specialty for the contracting world. As an electrician I remember my roots back in Chicago, where we wire all are homes in pipe the old fashion way. Its simple install the conduit and pull the conductors through the pipe, connect a device or two and you were done. If a new circuit was ever needed you just simply pull through another circuit through the conduit and you are done. Now with romex or type nm cable you can save a lot of labor installing these cables and of course no pipe to add to the costs of installation. However if you need to add a circuit to an existing home or office it usually requires some drywall repair and more labor than just pulling over a new circuit in pipe.</p>
<p>As a consumer I like to pay for performance. Why should I spend all this extra money on these new “Green Technologies” Because they save you money in the long run and they protect you and your family from fires that are caused by electrical malfunctions.  Just see for yourself, look at your utility bill and see your electrical usage then go to your local hardware store and purchase some compact fluorescent lamps “CFL’s” in place of you incandescent lamps and see the difference in wattage use. You will be surprised. Oh, they usually don’t tell you but try to dim the fluorescent lamps oops that oscillating light looks terrible. Now you need to buy a new switch to replace that old dimmer you bought to save energy. Look, this is why you should always research before you buy into a trend. You can dim a fluorescent however you may need to consult with an electrician first.</p>
<p>I will tell you one thing and that is we are heading in the right direction and while not all technologies are practical for your application there are many ways to improve your comfort and safety. I personally would stay away from electrical products that seem cheap or are just too good of a deal to pass up. After all these products are going into your home and the cheap products are usually the first round design for the manufactures and are made of cheaper components to get them to market faster.</p>
<p>In the end I believe that LED lighting, solar energy and wind power are going to be more trendy as we look forward to 2010 and beyond the prices Will have to come down before the general public excepts these products as a standard replacement to older technologies.</p>
<p>Let’s make 2010 a safe year and educate ourselves to better understand these ever changing technologies and to use them wisely so as to protect lives and promote high standards for others to measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2009/12/31/what-electrical-technologies-are-going-to-lead-us-in-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ski Season is Here!</title>
		<link>http://tangentelectric.com/blog/2009/12/12/ski-season-is-here/</link>
		<comments>http://tangentelectric.com/blog/2009/12/12/ski-season-is-here/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:20:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[cystal mountain skiing]]></category>
		<category><![CDATA[Design and build]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[mountain to sound outfitters]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[ski seattle]]></category>
		<category><![CDATA[snow boarding seattle]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=97</guid>
		<description><![CDATA[Hi folks, I want you to know that it is ski and snowboarding season again and this year it looks like another fantastic season. I have been working with Seattle’s own, Mountain to sound outfitters the place to go for sales and service, ski rentals, board tuning and transportation to the mountains. We have come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tangentelectric.com"><img class="alignright size-thumbnail wp-image-102" title="tangent_logo" src="http://tangentelectric.com/blog/wp-content/uploads/2009/12/tanlogo21-150x150.jpg" alt="tangent_logo" width="125" height="115" /></a><a href="http://m2soutfitters.com/"><img class="alignright size-thumbnail wp-image-103" title="m2slogos" src="http://tangentelectric.com/blog/wp-content/uploads/2009/12/m2slogos1-150x150.jpg" alt="m2slogos" width="123" height="127" /></a>Hi folks, I want you to know that it is ski and snowboarding season again and this year it looks like another fantastic season. I have been working with Seattle’s own, <a href="http://m2soutfitters.com/">Mountain to sound outfitters</a> the place to go for sales and service, ski rentals, board tuning and transportation to the mountains. We have come up with a great package deal for you the consumer. When you get an electrical panel upgrade I will give you a ski package that includes ski rental and transportation to and from Crystal Mountain. All you have to do is get the upgrade show proof of purchase and you will receive your package deal to be redeemed at <a href="http://m2soutfitters.com/">Mountain to Sound Outfitters</a>. You’ll want to act fast as offer availability is running out. Go ahead and give <a href="http://www.tangentelectric.com">Tangent Electric</a> a call today and get skiing tomorrow.<br />
Offer good from 12/14/2009-2/14/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2009/12/12/ski-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A thought About ENERGY STAR</title>
		<link>http://tangentelectric.com/blog/2009/11/26/a-thought-about-energy-star/</link>
		<comments>http://tangentelectric.com/blog/2009/11/26/a-thought-about-energy-star/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:40:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=93</guid>
		<description><![CDATA[ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. Results are already adding up. Americans, with the help of ENERGY STAR, saved enough energy in 2008 alone to avoid greenhouse gas [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_94" class="wp-caption alignright" style="width: 165px"><a href="http://www.energystar.gov"><img src="http://tangentelectric.com/blog/wp-content/uploads/2009/11/energystar1.jpg" alt="Think about it." title="energystar1" width="155" height="90" class="size-full wp-image-94" /></a><p class="wp-caption-text">Think about it.</p></div>ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices.<br />
Results are already adding up. Americans, with the help of ENERGY STAR, saved enough energy in 2008 alone to avoid greenhouse gas emissions equivalent to those from 29 million cars — all while saving $19 billion on their utility bills.<br />
For Business<br />
Because a strategic approach to energy management can produce twice the savings — for the bottom line and the environment — as typical approaches, EPA’s ENERGY STAR partnership offers a proven energy management strategy that helps in measuring current energy performance, setting goals, tracking savings, and rewarding improvements.<br />
EPA provides an innovative energy performance rating system which businesses have already used for more than 96,000 buildings across the country. EPA also recognizes top performing buildings with the ENERGY STAR<br />
Technologies to Use in your business in Seattle:<br />
Electronic ballasts for your fluorescent lighting fixtures most fluorescent lighting can be retrofitted to accommodate the T8 or T5 lamp.<br />
LED Exit signs instead of incandescent lamped signs.<br />
High performance windows can considerably make your efficiency go up.<br />
High efficiency motors and motor controllers like VFD’s “variable frequency drives”<br />
Water saving toilets and water reducing programs for your business are an important step in assuring that you can be as efficient as possible.<br />
Lighting controls, occupant sensors, dimmers timers and photo cells limit the usage of electricity when you are not using them.<br />
These measures alone can save you big dollars and that is money that can be spent in better ways.<br />
The city of Seattle is on the forefront of using the latest technologies to improve awareness and educating businesses that are making are lives better and smarter for the environment. As a Seattle electrical contractor I always promote electrical safety and efficiency and implement materials that meet the standard.</p>
<p>Tangent Electric LLC provides electrical repair, electrical service, electrical contracting, and electrical installation to residents of Western Washington. Seattle electrical contractor 206-878-1139</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2009/11/26/a-thought-about-energy-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design and Build</title>
		<link>http://tangentelectric.com/blog/2009/09/27/about/</link>
		<comments>http://tangentelectric.com/blog/2009/09/27/about/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:21:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design and build]]></category>
		<category><![CDATA[electrical]]></category>

		<guid isPermaLink="false">http://phillycoolrob.com/wordpress_281/?page_id=2</guid>
		<description><![CDATA[As building costs grow, building owners and renters have been looking for cost saving strategies. One technique has been that the contractor not only builds the project, but also assists in its design. This technique offers some positive aspects to include a decrease in communication problems between the owner and contractor in regard to their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tangentelectric.com/blog/wp-content/uploads/2009/09/design_build.jpg" alt="design_build" title="design_build" width="257" height="255" class="alignright size-full wp-image-53" />As building costs grow, building owners and renters have been looking for cost saving strategies. One technique has been that the contractor not only builds the project, but also assists in its design. This technique offers some positive aspects to include a decrease in communication problems between the owner and contractor in regard to their needs, problem installation materials being detected in the design process rather than on the job, and less on the job changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2009/09/27/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights flickering</title>
		<link>http://tangentelectric.com/blog/2009/09/21/lights-flickering/</link>
		<comments>http://tangentelectric.com/blog/2009/09/21/lights-flickering/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:21:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[loose wires]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=45</guid>
		<description><![CDATA[Of all the symptoms that an electrical system can have, groups of lights that flicker are (in my opinion) the scariest. I suspect that you are getting some arcing somewhere. Arcing occurs when wire connections are close but not fully touching. The electric current jumps the gap, like lightning, and creates some heat. This heat [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tangentelectric.com/blog/wp-content/uploads/2009/10/loose-wires.jpg" alt="loose-wires" title="loose-wires" width="225" height="300" class="alignright size-full wp-image-46" />Of all the symptoms that an electrical system can have, groups of lights that flicker are (in my opinion) the scariest. I suspect that you are getting some arcing somewhere. Arcing occurs when wire connections are close but not fully touching. The electric current jumps the gap, like lightning, and creates some heat. This heat could be minor, or it could be a serious problem, depending on how much current is jumping across the gap, and how wide the gap is.</p>
<p>This is not the same as a short circuit, although both can give off sparks. A short circuit happens when the hot wire touches the neutral or ground wire, and normally the circuit breaker or fuse will trip, shutting off the power.</p>
<p>Arcing can occur for hours, days, weeks, even <em>years</em>, and it will never trip a conventional circuit breaker.  And arcing can cause enough heat buildup to start a fire.  When in doubt call a licensed electrician.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2009/09/21/lights-flickering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portable Generators</title>
		<link>http://tangentelectric.com/blog/2009/09/18/portable-generators/</link>
		<comments>http://tangentelectric.com/blog/2009/09/18/portable-generators/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:56:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[electric appliance]]></category>
		<category><![CDATA[electrical fires]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[UL listed]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=24</guid>
		<description><![CDATA[Many construction teams use a portable generator to power tools and lights at a remote site. Sports officials may also bring in a portable generator to aid in night play or to run an electronic timer/scoreboard. Most commonly, residents and businesses left without power after a weather event will use a portable generator to keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tangentelectric.com/blog/wp-content/uploads/2009/10/transferswitch.jpg" alt="transferswitch" title="transferswitch" width="264" height="183" class="alignright size-full wp-image-25" />Many construction teams use a portable generator to power tools and lights at a remote site. Sports officials may also bring in a portable generator to aid in night play or to run an electronic timer/scoreboard. Most commonly, residents and businesses left without power after a weather event will use a portable generator to keep vital appliances operating. A portable generator usually has enough power to keep a freezer, refrigerator, television and some lights working.</p>
<p>Because a portable generator uses a combustion engine to generate electricity, it must have several regulators on board. The engine must turn at 3600 rpm in order to generate the standard 60 Hz of alternating current in North American homes. In order to control engine speed, a portable generator uses a ‘governor’ which mechanically keeps the engine from spinning too fast. A voltage regulator also keeps the output at 120 volts, which keeps electric motors from burning out.</p>
<p>For safety reasons, a portable generator must be operated under dry conditions in a ventilated outdoor area. Carbon monoxide fumes can build up from the exhaust of the generator’s engine, so indoor use is strongly discouraged regardless of the ventilation system. Touching a working portable generator with wet hands can cause electrocution. A canopy can be placed over the generator to protect it from the elements, but the ground below it should be dry. </p>
<p>A portable generator is designed to be a temporary electrical generator, measured in hours of use instead of days. Size does matter when it comes to the capacity of any portable generator. The key measurement is total wattage. All electrical motors need more power to start than to run. Before plugging appliances into the generator, add up the total number of watts all of them will require. This information should be found on a plate near the plug. Compare this number to the wattage rating of the portable generator. The generator needs to produce an equal or higher amount of wattage in order to work safely. This may mean sacrificing the use of an air conditioner in favor of a refrigerator. A bigger portable generator with a higher wattage rating means more available power for higher wattage tools and appliances.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2009/09/18/portable-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge Suppression</title>
		<link>http://tangentelectric.com/blog/2009/09/16/surge-suppression/</link>
		<comments>http://tangentelectric.com/blog/2009/09/16/surge-suppression/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:18:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electrical fires]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[UL listed 0]]></category>

		<guid isPermaLink="false">http://tangentelectric.com/blog/?p=42</guid>
		<description><![CDATA[The need for surge protection products has increased dramatically and is expected to grow in the years ahead. Today’s businesses rely on computers and computer systems to support transaction activities essential to the success of the business. If the computer is down, most activities stop. The business comes to a grinding halt. Power irregularities such [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tangentelectric.com/blog/wp-content/uploads/2009/10/surge-protector.jpg" alt="surge-protector" title="surge-protector" width="200" height="150" class="alignright size-full wp-image-43" />The need for surge protection products has increased dramatically and is expected to grow in the years ahead. Today’s businesses rely on computers and computer systems to support transaction activities essential to the success of the business. If the computer is down, most activities stop. The business comes to a grinding halt. Power irregularities such as surges and spikes create performance problems for the systems handling essential transactions and sensitive information.
</p>
<p>
<strong>How often is a house directly hit by lightning?</strong> Not very often, but strikes in the proximity of a home can cause surges in the electrical, telephone or cable television lines that can cause severe damage to electronics. A nearby lightning strike isn’t the only risk. Downed power lines, the cycling on and off of equipment at a nearby factory and even the cycling on and off of appliances in the house can cause damaging surges.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentelectric.com/blog/2009/09/16/surge-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.616 seconds -->
<!-- Cached page served by WP-Cache -->

